About The Product
It is suitable for packing pharmaceutical aluminum plastic and other relared similar comilar compact with automatic fish folding forming, opening and loading, baech number Printing as well as sealing tec processes, option hot -glue device extra) It adopts PLC control, photoelectrictry supervision to coordinate with its operating, It is convenienl to solve the troubles in time. This machine can be used separately, and also can used with other blister packing.
Performance and Features
■Rejection automatically if no products, Nonstandard height or lack of leaflet;
■Stop automatically if incorrect position of products into carton;
■Stop automatically is no cartons or out of leaf continuous;
■Easy to change to different products;
■Protecting automatically for overloading;
■Automatically displaying device for speed and finised products counting.
Main technical parameters
| Electric power | AC380v Three-phrase and five-wire 50HZ, total power 2.5kw | ||
| Production capacity | Rotation speed: 50-100b/min | ||
| Volume of consumption | 20m3/H (Rotation speed: 0.5-0.8Mpa) | ||
| Packing material | Box requirement | Box: 250-300g/m2 (According to its dimensions) | |
| Specificatiom | Max Size | 250×170×90mm(L×H×W) | |
| Max.Size | 40×20×15mm(L×H×W) | ||
| Leaflet | Paper requirement | Paper weight | 55-80g/m2 |
| Specificatiom | Max Size | 260x190mm(L×W) | |
| Min.Size | 100x100mm(L×W) | ||
| Overall dimension | 3300×1600×1800mm(L×H×W) | ||
| Weight | About 1.2t | ||
